Vermont housing data profiles
General housing data: Brattleboro, Windham County, Vermont
=About this data
=View historical data
Print this data
New search
| Housing demand | Brattleboro | Windham Co. | Vermont | ||
|---|---|---|---|---|---|
| Total population, 2000* | 12,005 | 44,216 | 608,827 | About | Trend |
| ... in occupied housing units | 11,547 | 43,090 | 588,067 | About | Trend |
| ... owner occupied | 6,664 | 31,067 | 438,627 | About | Trend |
| ... renter occupied | 4,883 | 12,023 | 149,440 | About | Trend |
| Estimated population, 2008 | 11,491 | 43,176 | 621,270 | About | Trend |
| Total group quarters population, 2000** | 458 | 1,126 | 20,760 | About | Trend |
**Military barracks, college dorms, nursing homes, etc. |
|||||
| Number of households, 2000 | 5,364 | 18,375 | 240,634 | About | Trend |
| ... owning home | 2,775 | 12,479 | 169,784 | About | Trend |
| ... renting home | 2,589 | 5,896 | 70,850 | About | Trend |
| Number of families, 2000 | 2,883 | 11,456 | 157,763 | About | Trend |
| ... owning home | 1,895 | 8,893 | 126,943 | About | Trend |
| ... renting home | 988 | 2,563 | 30,820 | About | Trend |
| Average household size, 2000 | 2.15 | 2.35 | 2.44 | About | Trend |
| ... in owner-occupied housing units | 2.40 | 2.49 | 2.58 | About | Trend |
| ... in renter-occupied housing units | 1.89 | 2.04 | 2.11 | About | Trend |
| Average family size, 2000 | 2.84 | 2.91 | 2.96 | About | Trend |
| Owner-occupied units, 2000 | 2,774 | 12,479 | 169,777 | About | Trend |
| ... with 1.00 or less people p/room | 2,754 | 12,322 | 168,024 | About | Trend |
| ... with 1.01 or more people p/room | 20 | 157 | 1,753 | About | Trend |
| Renter-occupied units, 2000 | 2,590 | 5,896 | 70,857 | About | Trend |
| ... with 1.00 or less people p/room | 2,534 | 5,750 | 69,150 | About | Trend |
| ... with 1.01 or more people p/room | 56 | 146 | 1,707 | About | Trend |
| Year householder moved into unit, 2000 | |||||
| ... for owner-occupied units | |||||
| ... 1990 to March 2000 | 1,249 | 5,483 | 80,036 | About | Trend |
| ... 1980 to 1989 | 755 | 3,311 | 42,197 | About | Trend |
| ... 1970 to 1979 | 305 | 1,878 | 24,482 | About | Trend |
| ... 1969 or earlier | 465 | 1,807 | 23,062 | About | Trend |
| ... for renter-occupied units | |||||
| ... 1990 to March 2000 | 2,184 | 4,918 | 61,665 | About | Trend |
| ... 1980 to 1989 | 276 | 625 | 5,777 | About | Trend |
| ... 1970 to 1979 | 85 | 219 | 1,708 | About | Trend |
| ... 1969 or earlier | 45 | 134 | 1,707 | About | Trend |
| Median year householder moved into unit, 2000 | |||||
| ... for all occupied units | 1994 | 1992 | 1993 | About | Trend |
| ... owner-occupied | 1988 | 1988 | 1989 | About | Trend |
| ... renter-occupied | 1997 | 1997 | 1998 | About | Trend |
| Total workers 16 years of age or older, 2000 | 5,989 | 22,895 | 311,839 | About | Trend |
| ... working outside town/city of residence | 1,996 | 13,486 | 202,707 | About | Trend |
| ... working outside county of residence | 142 | 1,388 | 45,555 | About | Trend |
| ... working outside Vermont | 661 | 2,674 | 21,346 | About | Trend |
| Ability to afford | Brattleboro | Windham Co. | Vermont | ||
| Median household income (Census), 1999 | $31,997 | $38,204 | $40,856 | About | Trend |
| Median family income (Census), 1999 | $44,267 | $46,989 | $48,625 | About | Trend |
| Median household income for family of four (HUD), 2009† | $61,800 | $61,800 | $64,800 | About | Trend |
| Median family adjusted gross income, 2007 | $47,156 | $50,903 | $57,433 | About | Trend |
| Annual average wage (Vermont DET), 2008 | $36,602 | $36,218 | $38,317 | About | Trend |
| Housing wage, 2010*** | |||||
| ... 0 bedroom unit† | $13.06 | $13.06 | $12.59 | About | Trend |
| ... 1 bedroom unit† | $13.62 | $13.62 | $14.45 | About | Trend |
| ... 2 bedroom unit† | $17.88 | $17.88 | $17.70 | About | Trend |
| ... 3 bedroom unit† | $21.60 | $21.60 | $23.02 | About | Trend |
| ... 4 bedroom unit† | $22.29 | $22.29 | $26.49 | About | Trend |
| Housing wage as % of state minimum wage ($8.06), 2010 | |||||
| ... 0 bedroom unit† | 162% | 162% | 156% | About | Trend |
| ... 1 bedroom unit† | 169% | 169% | 179% | About | Trend |
| ... 2 bedroom unit† | 222% | 222% | 220% | About | Trend |
| ... 3 bedroom unit† | 268% | 268% | 286% | About | Trend |
| ... 4 bedroom unit† | 277% | 277% | 329% | About | Trend |
***Hourly wage needed to afford an apartment and pay only 30% of income toward housing |
|||||
| Per capita income (Census), 1999 | $19,554 | $20,533 | $20,625 | About | Trend |
| Income needed to afford an apartment at HUD's FMR, 2010 | |||||
| ... 0 bedroom unit† | $27,160 | $27,160 | $26,190 | About | Trend |
| ... 1 bedroom unit† | $28,320 | $28,320 | $30,046 | About | Trend |
| ... 2 bedroom unit† | $37,200 | $37,200 | $36,809 | About | Trend |
| ... 3 bedroom unit† | $44,920 | $44,920 | $47,872 | About | Trend |
| ... 4 bedroom unit† | $46,360 | $46,360 | $55,102 | About | Trend |
| Labor force (Vermont DET), 2008 | 6,220 | 24,550 | 355,400 | About | Trend |
| ... employed | 5,970 | 23,750 | 338,500 | About | Trend |
| ... unemployed | 250 | 1,150 | 16,900 | About | Trend |
| ... unemployment rate | 4.0% | 4.7% | 4.8% | About | Trend |
†County and town/village figures are identical, because HUD calculates county values only. Therefore, this value applies to all towns/villages within the county. |
|||||
| Housing stock | Brattleboro | Windham Co. | Vermont | ||
| Total housing units, 2000* | 5,686 | 27,039 | 294,382 | About | Trend |
| ... owner-occupied | 2,775 | 12,479 | 169,784 | About | Trend |
| ... renter-occupied | 2,589 | 5,896 | 70,850 | About | Trend |
| ... vacant housing units, 2000* | 322 | 8,664 | 53,748 | About | Trend |
| ... for seasonal, recreational, occasional use | 72 | 7,519 | 43,060 | About | Trend |
| ... for rent | 122 | 317 | 3,084 | About | Trend |
| ... for sale only | 32 | 288 | 2,393 | About | Trend |
| Estimated housing units, 2008 | — | 28,380 | 312,617 | About | Trend |
| Building permits estimated (total units), 2008 | 1 | 53 | 1,444 | About | Trend |
| ... permitted units in single-family buildings | 1 | 53 | 1,057 | About | Trend |
| ... permitted units in multi-family buildings | 0 | 0 | 387 | About | Trend |
| Housing by units in structure, 2000 | |||||
| ... owner-occupied housing units | |||||
| ... in buildings with 1 unit | 2,123 | 10,523 | 143,926 | About | Trend |
| ... in buildings with 2 units | 164 | 484 | 5,534 | About | Trend |
| ... in buildings with 3 or more units | 158 | 302 | 4,444 | About | Trend |
| ... that are mobile homes | 329 | 1,166 | 15,804 | About | Trend |
| ... that are boats, RVs, vans or other | 0 | 4 | 69 | About | Trend |
| ... renter-occupied housing units | |||||
| ... in buildings with 1 unit | 351 | 1,757 | 19,134 | About | Trend |
| ... in buildings with 2 units | 364 | 920 | 13,225 | About | Trend |
| ... in buildings with 3 or more units | 1,840 | 2,875 | 34,442 | About | Trend |
| ... that are mobile homes | 35 | 334 | 4,021 | About | Trend |
| ... that are boats, RVs, vans or other | 0 | 10 | 35 | About | Trend |
| ... vacant housing units | |||||
| ... in buildings with 1 unit | 131 | 6,749 | 40,249 | About | Trend |
| ... in buildings with 2 units | 49 | 311 | 2,421 | About | Trend |
| ... in buildings with 3 or more units | 131 | 1,259 | 7,702 | About | Trend |
| ... that are mobile homes | 11 | 295 | 2,806 | About | Trend |
| ... that are boats, RVs, vans or other | 0 | 50 | 570 | About | Trend |
| Homeownership costs | Brattleboro | Windham Co. | Vermont | ||
| Primary residences sold, 2009 | |||||
| ... number sold | 79 | 263 | 4,452 | About | Trend |
| ... average price of homes sold | $186,112 | $188,120 | $217,505 | About | Trend |
| ... median price of homes sold | $186,000 | $179,000 | $190,000 | About | Trend |
| Number of primary residences sold, 2009 | 79 | 263 | 4,452 | About | Trend |
| ... single family homes | 70 | 244 | 3,731 | About | Trend |
| ... condominiums | 9 | 16 | 684 | About | Trend |
| ... mobile homes with land | 0 | 3 | 37 | About | Trend |
| Average price of primary residences sold, 2009 | $186,112 | $188,120 | $217,505 | About | Trend |
| ... single family homes | $194,052 | $192,243 | $221,598 | About | Trend |
| ... condominiums | $124,361 | $156,419 | $203,378 | About | Trend |
| ... mobile homes with land | — | $21,890 | $65,984 | About | Trend |
| Median price of primary residences sold, 2009 | $186,000 | $179,000 | $190,000 | About | Trend |
| ... single family homes | $189,950 | $180,000 | $195,000 | About | Trend |
| ... condominiums | $130,000 | $156,000 | $180,000 | About | Trend |
| ... mobile homes with land | — | $20,000 | $60,000 | About | Trend |
| Number of vacation residences sold, 2009 | 10 | 292 | 1,539 | About | Trend |
| ... single family vacation homes | 5 | 177 | 955 | About | Trend |
| ... vacation condominiums | 3 | 102 | 418 | About | Trend |
| ... vacation mobile homes with land | 2 | 13 | 166 | About | Trend |
| Average price of vacation residences sold, 2009 | $303,170 | $336,636 | $274,954 | About | Trend |
| ... single family vacation homes | $456,940 | $328,785 | $302,522 | About | Trend |
| ... vacation condominiums | $137,333 | $380,495 | $289,227 | About | Trend |
| ... vacation mobile homes with land | $167,500 | $99,416 | $80,411 | About | Trend |
| Median price of vacation residences sold, 2009 | $167,500 | $257,000 | $195,000 | About | Trend |
| ... single family vacation homes | $324,700 | $252,500 | $218,500 | About | Trend |
| ... vacation condominiums | $132,000 | $303,888 | $210,000 | About | Trend |
| ... vacation mobile homes with land | $167,500 | $85,000 | $70,000 | About | Trend |
| Primary residence mobile homes sold without land, 2009 | 9 | 12 | 186 | About | Trend |
| ... average price | $46,822 | $40,533 | $38,198 | About | Trend |
| ... median price | $54,900 | $34,000 | $27,950 | About | Trend |
| Vacation residence mobile homes sold without land, 2009 | 6 | 8 | 97 | About | Trend |
| ... average price | $30,500 | $28,500 | $43,909 | About | Trend |
| ... median price | $27,500 | $27,500 | $30,000 | About | Trend |
| Municipal tax rate (plus LAR and highway) (p/$100), FY2009 | 1.0414 | — | — | About | Trend |
| Educational tax rate for homesteads (p/$100), FY2009 | 1.5568 | — | — | About | Trend |
| Educational tax rate for non-residential (p/$100), FY2009 | 1.4256 | — | — | About | Trend |
| Common level of appraisal ratio, FY2010 | 0.8732 | — | — | About | Trend |
| Median monthly owner costs, 2000 | |||||
| ... with mortgage | $1,073 | $985 | $1,021 | About | Trend |
| ... without mortgage | $426 | $393 | $378 | About | Trend |
| ... as percentage of household income, 1999 | 18.8% | 20.1% | 20.2% | About | Trend |
| Specified housing units with monthly owner costs (total), 1999 | 1,953 | 7,436 | 105,962 | About | Trend |
| ... below 30% of household income | 1,581 | 5,583 | 81,058 | About | Trend |
| ... at or above 30% of household income | 365 | 1,824 | 24,493 | About | Trend |
| Median value of housing units, 2000 | |||||
| ... all owner-occupied | $106,000 | $112,400 | $111,200 | About | Trend |
| ... specified | $110,900 | $109,500 | $111,500 | About | Trend |
| ... mobile homes | $27,300 | $37,000 | $37,600 | About | Trend |
| Average monthly owner costs for mobile homes, 2000 | $592 | $602 | $658 | About | Trend |
| Rental housing costs | Brattleboro | Windham Co. | Vermont | ||
| Fair market rent (HUD), 2010 | |||||
| ... 0 bedroom unit (40%)† | $679 | $679 | — | About | Trend |
| ... 1 bedroom unit (40%)† | $708 | $708 | — | About | Trend |
| ... 2 bedroom unit (40%)† | $930 | $930 | — | About | Trend |
| ... 3 bedroom unit (40%)† | $1,123 | $1,123 | — | About | Trend |
| ... 4 bedroom unit (40%)† | $1,159 | $1,159 | — | About | Trend |
| Median rents (HUD), 2010 | |||||
| ... 0 bedroom unit (50%) — Median rents† | $694 | $694 | — | About | Trend |
| ... 1 bedroom unit (50%) — Median rents† | $755 | $755 | — | About | Trend |
| ... 2 bedroom unit (50%) — Median rents† | $960 | $960 | — | About | Trend |
| ... 3 bedroom unit (50%) — Median rents† | $1,179 | $1,179 | — | About | Trend |
| ... 4 bedroom unit (50%) — Median rents† | $1,215 | $1,215 | — | About | Trend |
†County and town/village figures are identical, because HUD calculates county values only. Therefore, this value applies to all towns/villages within the county. |
|||||
| Median gross rent (all units), 2000**** | $546 | $552 | $553 | About | Trend |
| ... as a percentage of household income, 1999 | 27.4% | 25.6% | 26.2% | About | Trend |
****For all rental units, regardless of number of bedrooms; includes utilities |
|||||
| Average gross rent for mobile homes, 2000 | $866 | $443 | $470 | About | Trend |
| Specified housing units with gross rent (total), 1999 | 2,552 | 5,498 | 67,193 | About | Trend |
| ... below 30% of household income | 1,393 | 3,063 | 37,413 | About | Trend |
| ... at or above 30% of household income | 1,044 | 1,934 | 25,208 | About | Trend |
| Median rent asked (vacant units), 2000 | $468 | $492 | $466 | About | Trend |
This data last revised April 28, 2010
